2022 Cornhusker State Games
2022 Cornhusker State Games
2022 Cornhusker S... > USA Powerlifting (NE-2022-04)
Public Results Listing - 2022 Cornhusker State Games

Showing Events for USA Powerlifting (NE-2022-04)

Male Powerlifting Raw | Youth 10-11 Years | 52
Male Powerlifting Raw | Teen 14-19 Years | 67.5
Male Powerlifting Raw | Junior 20-23 Years | 75
Male Powerlifting Raw | Open | 75
Male Powerlifting Equipped | Master 40 & Over | 75
Male Powerlifting Raw | Special Olympics | 100
Male Benchpress | Youth 8-13 Years
Male Benchpress Raw | Teen 14-19 Years | Day 2
Male Benchpress | Junior 20-23 Years
Male Benchpress Equipped | Open
Male Benchpress Equipped | Master 40 & Over
Male Benchpress Raw | Special Olympics
Male Push Pull | Youth 8-13 Years
Male Push Pull Raw | Teen 14-19 Years Day 2
Male Push Pull | Junior 20-23 Years
Male Push Pull Equipped | Open
Male Push Pull Equipped | Master 40 & Over
Male Push Pull Raw | Special Olympics
Female Powerlifting | Youth 8-13 Years
Female Powerlifting | Raw Teen 14-19 Years | 67.5
Female Powerlifting | Junior 20-23 Years | 56
Female Powerlifting | Open Raw | 48
Female Powerlifting | Master 40 & Over | 56
Female Powerlifting | Special Olympics
Female Benchpress | Youth 8-13 Years
Female Benchpress | Junior 20-23 Years
Female Benchpress | Teen 14-19 Years
Female Benchpress | Open
Female Benchpress | Master 40 & Over
Female Benchpress | Special Olympics
Female Push Pull | Youth 8-13 Years
Female Push Pull | Teen 14-19 Years
Female Push Pull | Junior 20-23 Years
Female Push Pull | Open
Female Push Pull | Master 40 & Over | 82.5 & Below
Female Push Pull Raw | Special Olympics
Female Powerlifting | Junior 20-23 Years | 60
Female Powerlifting | Junior 20-23 Years | 67.5
Female Powerlifting | Junior 20-23 Years | 75
Female Powerlifting | Junior 20-23 Years | 82.5
Female Powerlifting | Master 40 & Over | 90
Female Powerlifting | Master 40 & Over | 100
Female Powerlifting | Master 40 & Over | 100+
Female Powerlifting | Open Raw | 56
Female Powerlifting | Open Raw | 60
Female Powerlifting | Open Raw | 67.5
Female Powerlifting | Open Raw | 75
Female Powerlifting | Open Raw | 82.5
Female Powerlifting | Open Raw | 90
Female Powerlifting | Open Raw | 100
Female Powerlifting | Open Raw | 100+
Female Powerlifting | Raw Teen 14-19 Years | 75
Female Powerlifting | Raw Teen 14-19 Years | 82.5
Female Powerlifting | Raw Teen 14-19 Years | 100+
Female Push Pull | Master 40 & Over | 90 & Above
Male Powerlifting Raw | Junior 20-23 Years | 82.5
Male Powerlifting Raw | Open | 82.5
Male Powerlifting Raw | Master 40 & Over | 75
Male Powerlifting Raw | Teen 14-19 Years | 75
Male Powerlifting Raw | Teen 14-19 Years | 82.5
Male Powerlifting Raw | Youth 8-13 Years | 82.5
Male Benchpress Raw | Master 40 & Over Day 2
Male Benchpress Raw | Open | Day 2
Male Push Pull Raw | Master 40 & Over
Male Powerlifting Raw | Junior 20-23 Years | 90
Male Powerlifting Raw | Junior 20-23 Years | 110
Male Powerlifting Raw | Junior 20-23 Years | 125
Male Powerlifting Raw | Junior 20-23 Years | 140+
Male Powerlifting Raw | Master 40 & Over | 90
Male Powerlifting Raw | Master 40 & Over | 100
Male Powerlifting Raw | Master 40 & Over | 125
Male Powerlifting Raw | Master 40 & Over | 140
Male Powerlifting Raw | Open | 90
Male Powerlifting Raw | Open | 100
Male Powerlifting Raw | Open | 110
Male Powerlifting Raw | Open | 125
Male Powerlifting Raw | Open | 140
Male Powerlifting Raw | Special Olympics | 110
Male Powerlifting Raw | Special Olympics | 140
Male Powerlifting Raw | Teen 14-19 Years | 90
Male Powerlifting Raw | Teen 14-19 Years | 100
Male Powerlifting Raw | Teen 14-19 Years | 110
Male Powerlifting Raw | Teen 14-19 Years | 125
Male Powerlifting Raw | Teen 14-19 Years | 140
Male Benchpress Raw | Master 40 & Over
Male Benchpress Raw | Open | Day 1
Male Benchpress Raw | Masters 40 & Over Day 1
Male Benchpress Raw | Teen 14-19 Years | Day 1
Male Push Pull Raw | Teen 14-19 Years | Day 1
ClearThunder Event Registration System © Copyright 2007-2024
Clarity Technology Group, Inc.
All Rights Reserved