2022 Cornhusker State Games
2022 Cornhusker State Games
2022 Cornhusker S... > Track & Field - Masters (Female)
Public Results Listing - 2022 Cornhusker State Games

Showing Events for Track & Field - Masters (Female)

Women 19-29 Years | 100 Meter Dash
Women 19-29 Years | 100 Meter Hurldes
Women 19-29 Years | 1500 Meter Run
Women 19-29 Years | 200 Meter Dash
Women 19-29 Years | 3000 Meter Run
Women 19-29 Years | 400 Meter Dash
Women 19-29 Years | 800 Meter Run
Women 19-29 Years | Discus
Women 19-29 Years | High Jump
Women 19-29 Years | Javelin
Women 19-29 Years | Long Jump
Women 19-29 Years | Pole Vault
Women 19-29 Years | Shot Put
Women 19-29 Years | Triple Jump
Women 30-34 Years | 100 Meter Dash
Women 30-34 Years | 100 Meter Hurdles
Women 30-34 Years | 1500 Meter Run
Women 30-34 Years | 200 Meter Dash
Women 30-34 Years | 3000 Meter Run
Women 30-34 Years | 400 Meter Dash
Women 30-34 Years | 800 Meter Run
Women 30-34 Years | Discus
Women 30-34 Years | High Jump
Women 30-34 Years | Javelin
Women 30-34 Years | Long Jump
Women 30-34 Years | Pole Vault
Women 30-34 Years | Shot Put
Women 30-34 Years | Triple Jump
Women 35-39 Years | 100 Meter Dash
Women 35-39 Years | 100 Meter Hurdles
Women 35-39 Years | 1500 Meter Run
Women 35-39 Years | 200 Meter Dash
Women 35-39 Years | 3000 Meter Run
Women 35-39 Years | 400 Meter Dash
Women 35-39 Years | 800 Meter Run
Women 35-39 Years | Discus
Women 35-39 Years | High Jump
Women 35-39 Years | Javelin
Women 35-39 Years | Long Jump
Women 35-39 Years | Pole Vault
Women 35-39 Years | Shot Put
Women 35-39 Years | Triple Jump
Women 40-44 Years | 100 Meter Dash
Women 40-44 Years | 80 Meter Hurdles
Women 40-44 Years | 1500 Meter Run
Women 40-44 Years | 200 Meter Dash
Women 40-44 Years | 3000 Meter Run
Women 40-44 Years | 400 Meter Dash
Women 40-44 Years | 800 Meter Run
Women 40-44 Years | Discus
Women 40-44 Years | High Jump
Women 40-44 Years | Javelin
Women 40-44 Years | Long Jump
Women 40-44 Years | Pole Vault
Women 40-44 Years | Shot Put
Women 40-44 Years | Triple Jump
Women 45-49 Years | 100 Meter Dash
Women 45-49 Years | 80 Meter Hurdles
Women 45-49 Years | 1500 Meter Run
Women 45-49 Years | 200 Meter Dash
Women 45-49 Years | 3000 Meter Run
Women 45-49 Years | 400 Meter Dash
Women 45-49 Years | 800 Meter Run
Women 45-49 Years | Discus
Women 45-49 Years | High Jump
Women 45-49 Years | Javelin
Women 45-49 Years | Long Jump
Women 45-49 Years | Pole Vault
Women 45-49 Years | Shot Put
Women 45-49 Years | Triple Jump
Women 50-54 Years | 100 Meter Dash
Women 50-54 Years | 1500 Meter Run
Women 50-54 Years | 200 Meter Dash
Women 50-54 Years | 3000 Meter Run
Women 50-54 Years | 400 Meter Dash
Women 50-54 Years | 80 Meter Hurdles
Women 50-54 Years | 800 Meter Run
Women 50-54 Years | Discus
Women 50-54 Years | High Jump
Women 50-54 Years | Javelin
Women 50-54 Years | Long Jump
Women 50-54 Years | Pole Vault
Women 50-54 Years | Shot Put
Women 50-54 Years | Triple Jump
Women 55-59 Years | 100 Meter Dash
Women 55-59 Years | 1500 Meter Run
Women 55-59 Years | 200 Meter Dash
Women 55-59 Years | 3000 Meter Run
Women 55-59 Years | 400 Meter Dash
Women 55-59 Years | 80 Meter Hurdles
Women 55-59 Years | 800 Meter Run
Women 55-59 Years | Discus
Women 55-59 Years | High Jump
Women 55-59 Years | Javelin
Women 55-59 Years | Long Jump
Women 55-59 Years | Pole Vault
Women 55-59 Years | Shot Put
Women 55-59 Years | Triple Jump
Women 60-64 Years | 100 Meter Dash
Women 60-64 Years | 1500 Meter Run
Women 60-64 Years | 200 Meter Dash
Women 60-64 Years | 3000 Meter Run
Women 60-64 Years | 400 Meter Dash
Women 60-64 Years | 50 Meter Dash
Women 60-64 Years | 80 Meter Hurdles
Women 60-64 Years | 800 Meter Run
Women 60-64 Years | Discus
Women 60-64 Years | High Jump
Women 60-64 Years | Javelin
Women 60-64 Years | Long Jump
Women 60-64 Years | Pole Vault
Women 60-64 Years | Shot Put
Women 60-64 Years | Triple Jump
Women 65-69 Years | 100 Meter Dash
Women 65-69 Years | 1500 Meter Run
Women 65-69 Years | 200 Meter Dash
Women 65-69 Years | 3000 Meter Run
Women 65-69 Years | 400 Meter Dash
Women 65-69 Years | 50 Meter Dash
Women 65-69 Years | 80 Meter Hurdles
Women 65-69 Years | 800 Meter Run
Women 65-69 Years | Discus
Women 65-69 Years | High Jump
Women 65-69 Years | Javelin
Women 65-69 Years | Long Jump
Women 65-69 Years | Pole Vault
Women 65-69 Years | Shot Put
Women 65-69 Years | Triple Jump
Women 70-74 Years | 100 Meter Dash
Women 70-74 Years | 1500 Meter Run
Women 70-74 Years | 200 Meter Dash
Women 70-74 Years | 3000 Meter Run
Women 70-74 Years | 400 Meter Dash
Women 70-74 Years | 50 Meter Dash
Women 70-74 Years | 800 Meter Run
Women 70-74 Years | Discus
Women 70-74 Years | High Jump
Women 70-74 Years | Javelin
Women 70-74 Years | Long Jump
Women 70-74 Years | Pole Vault
Women 70-74 Years | Shot Put
Women 70-74 Years | Triple Jump
Women 75-79 Years | 100 Meter Dash
Women 75-79 Years | 1500 Meter Run
Women 75-79 Years | 200 Meter Dash
Women 75-79 Years | 3000 Meter Run
Women 75-79 Years | 400 Meter Dash
Women 75-79 Years | 50 Meter Dash
Women 75-79 Years | 80 Meter Hurdles
Women 75-79 Years | 800 Meter Run
Women 75-79 Years | Discus
Women 75-79 Years | High Jump
Women 75-79 Years | Javelin
Women 75-79 Years | Long Jump
Women 75-79 Years | Pole Vault
Women 75-79 Years | Shot Put
Women 75-79 Years | Triple Jump
Women 80-84 Years | 100 Meter Dash
Women 80-84 Years | 1500 Meter Run
Women 80-84 Years | 200 Meter Dash
Women 80-84 Years | 3000 Meter Run
Women 80-84 Years | 400 Meter Dash
Women 80-84 Years | 50 Meter Dash
Women 80-84 Years | 80 Meter Hurdles
Women 80-84 Years | 800 Meter Run
Women 80-84 Years | Discus
Women 80-84 Years | High Jump
Women 80-84 Years | Javelin
Women 80-84 Years | Long Jump
Women 80-84 Years | Pole Vault
Women 80-84 Years | Shot Put
Women 80-84 Years | Triple Jump
Women 85 & Over | 100 Meter Dash
Women 85 & Over | 1500 Meter Run
Women 85 & Over | 200 Meter Dash
Women 85 & Over | 3000 Meter Run
Women 85 & Over | 400 Meter Dash
Women 85 & Over | 50 Meter Dash
Women 85 & Over | 80 Meter Hurdles
Women 85 & Over | 800 Meter Run
Women 85 & Over | Discus
Women 85 & Over | High Jump
Women 85 & Over | Javelin
Women 85 & Over | Long Jump
Women 85 & Over | Pole Vault
Women 85 & Over | Shot Put
Women 85 & Over | Triple Jump
Women 49 & Under | 4x100 Meter Relay
Women 50 & Over | 4x100 Meter Relay
Family | 4x100 Meter Relay
Women 90-94 Years | Javelin
ClearThunder Event Registration System © Copyright 2007-2024
Clarity Technology Group, Inc.
All Rights Reserved